DIRECTORS, OFFICERS & PAST PRESIDENTS
| Directors through June 30, | ||
| 2011: | 2012: | 2013: |
| Ted Karns |
Bassam Addallah |
Cristina Figueroa |
| Chuck Pintar | Tom Donovan | Mark Goldsmith |
| Rick Schumacher | Rocharda Moore-Morris | |
|
|
||
| Officers through June 30, 2011: | ||
|
President |
Chuck Sanger |
|
|
President-Elect |
Jim McNabney |
|
|
Vice President |
Michelle Golden |
|
|
Secretary |
Lisa Woodruff |
|
|
Treasurer |
Tim Anderson |
|
| Past President | Judith Walker | |
| Past Presidents: | ||
| 2009 | Judith Walker | |
| 2008 | Judith Walker | |
| 2007 | Duane Dedelow | |
| 2006 | Hans Enderlin | |
| 2005 | Mary Kaczka | |
| 2004 | Jeff Oesterle | |
| 2003 | Andy Brennan | |
| 2002 | Jim Prisby | |
| 2001 | Kay Dell Knarr | |
| 2000 | Lance Dodson | |
| 1999 | Gary Edwards | |
| 1998 | Jack Rogers* | |
| 1997 | Tom Rogan | |
| 1996 | Jim Donovan | |
| 1995 | Chris Morrow | |
| 1994 | Sally Gasser Amber | |
| 1993 | Cabe Davies* | |
| 1992 | Bill Robinson | |
| 1991 | Larry Meyers | |
| 1990 | James McHie* | |
| 1989 | Rick Schumacher | |
| 1988 | Tom Yamada | |
| 1987 | George Glendening | |
| 1986 | Tim Kelly | |
| 1985 | Randall Jacobs* | |
| 1984 | G. Edward McHie* | |
| 1983 | Nathan A. Carras | |
| 1982 | Robert Hirsch* | |
| 1981 | Clyde Rector | |
| 1980 | Don Weis | |
| 1979 | Cal Bellamy | |
| 1978 | Tony Cameli | |
| 1977 | John Nickoloff* | |
| 1976 | Richard E. Gardner | |
| 1975 | Al Kaye* | |
| 1974 | James Buchanan | |
| 1973 | Les Walsh | |
| 1972 | Carl Elliot | |
| 1971 | Ted Thomas | |
| 1970 | Frazier Andrews* | |
| 1969 | Clyde M. Clark | |
| 1968 | Ed Schroer | |
| 1967 | Sam Carley | |
| 1966 | William P. Wilke III* | |
| 1965 | Dale Anderson | |
| 1964 | Sam Sax* | |
| 1963 | Ed Peglow* | |
| 1962 | Al Nowak | |
| 1961 | Harry F. Smiddy | |
| 1960 | R.T. O'Neill | |
| 1959 | Guy F. Campbell, Jr. | |
| 1958 | William E. Parson* | |
| 1957 | William G. Smith | |
| 1956 | C. Burt Motlett* | |
| 1955 | Walter Hathaway* | |
| 1954 | Leo Pottlitzer* | |
| 1953 | John Murray* | |
| 1952 | D.N. Nau* | |
| 1951 | Roscoe Hemstock* | |
| 1950 | Paul Stewart* | |
| 1949 | A.S. Borman* | |
| 1948 | A.H. Highland* | |
| 1947 | William F. Arnold* | |
| 1946 | Guy M. Johnson* | |
| 1945 | Ralph M. Dunn* | |
| 1944 | E.L. Krejci* | |
| 1943 | Julius Meyn* | |
| 1942 | James Howard* | |
| 1941 | Dr. G.L. Smith* | |
| 1940 | C.S. Chambers* | |
| 1939 | Dr. Ray Elledge* | |
| 1938 | Rollis Weesner* | |
| 1937 | A.C. Colby* | |
| 1936 | Arthur Beckman* | |
| 1935 | Dr. Robert Gillis* | |
| 1934 | Paul Spargue* | |
| 1933 | Clarence Neidow* | |
| 1932 | Dr. H.W. Detrich* | |
| 1930 | P.T. Smith* | |
| 1929 | Charles Fletcher* | |
| 1928 | David T. Emery* | |
| 1927 | W.C. Belman* | |
| 1926 | L.L. Caldwell* | |
| 1925 | E.R. Jacobsons* | |
| 1924 | Dr. E.S. Jones* | |
| 1923 | Roscoe Woods* | |
| 1922 | Morse Dell Plain* | |
| 1921 | Fred C. Crumpacker* | |
| 1920 | Tom R. Tennant* | |
|
|
|
* Deceased |