Rotary Club
Programs from 2002 - 2009
| 2009 | PROGRAM | PROVIDED BY | PROGRAM | PROVIDED BY | ||
|
January
|
July | |||||
| 6 | 7 | |||||
| 13 | 14 | |||||
| 20 | 21 | |||||
| 27 | 28 | |||||
|
February |
August | |||||
| 3 | 4 | |||||
| 10 | 11 | |||||
| 17 | 18 | |||||
| 24 | 25 | |||||
| March | September | |||||
| 3 | 1 | |||||
| 10 | Club Assembly | 8 | ||||
| 17 | 15 | |||||
| 24 | 22 | |||||
| 31 | 29 | |||||
| April | October | |||||
| 7 | 6 | |||||
| 14 | 13 | |||||
| 21 | 20 | |||||
| 28 | 27 | |||||
| May | November | |||||
| 5 | 3 | |||||
| 12 | 10 | |||||
| 19 | 17 | |||||
| 26 | 24 | |||||
| June | December | |||||
| 2 | 1 | |||||
| 9 | Club Assembly | 8 | ||||
| 16 | 15 | |||||
| 23 | 22 | |||||
| 30 | Installation Dinner | 29 | ||||
| 2008 | PROGRAM | PROVIDED BY | PROGRAM | PROVIDED BY | ||
|
January
|
July | |||||
| 1 | No meeting | 1 | Club Assembly | |||
| 8 | GSE | Steve Barker | 8 | Hammond Area Work One | Ken Milasnik | |
| 15 | Haven House | Lisa Wein | 15 | Hamd Port Authority | Milan Krucszynski | |
| 22 | Avon Breast Cancer Walk | KJ Svendsen | 22 | Kenya Water Project | David & Jennifer Bell | |
| 29 | Theatre at the Center | Charlie Misovye | 30 | Rotary picnic | Jeff Oesterle | |
|
February |
August | |||||
| 5 | Rotary Peace Scholar | Kathy Clark | 5 | No meeting | ||
| 12 | Classification Talk | Kathleen Tobin | 12 | Healthy Indiana Plan | Kelly Nissan | |
| 19 | Family Compass | M Semisch/A Morales | 19 | Ambassadorial Scholar | Andrea Wiese | |
| 26 | Carsons/Woodmar Mall | Rick Calinski | 26 | Downtown Hammond Council | Karen Maravilla | |
| March | September | |||||
| 4 | BP Amoco | Tom Keilman | 2 | Psychology of Color | Phylis Mamula | |
| 11 | Rotary Foundation | Peggy Soderberg | 9 | Methodist Hospitals | Andy Nowake | |
| 18 | World Affairs Conference | PUC-Alumni Hall | 16 | Hammond Education Foundation | Gail Rodovich | |
| 25 | Classification talk | Bassam Abdallah | 23 | District Governor | John Balvich | |
| 30 | Classification Talks | Rocharda M / Linda R | ||||
| April | October | |||||
| 1 | Club Assembly | 7 | Towle Theater | Jeff Casey | ||
| 8 | International Relations-PUC | Howard Cohen | 14 | Club Assembly | ||
| 15 | Heinze Award | Joseph Van Bokkelen | 21 | Attorney General Debate | G Zoeller / L Pence | |
| 22 | Star Theatre Entertainment | Charlie Blum | 28 | Holy Land | Dorothy Drummond | |
| 29 | RYLA | Nancy Machnikowski | ||||
| May | November | |||||
| 6 | Honors Scholars | Nancy Machnikowski | 4 | Classification Talks | J Blackwood / G Boyan | |
| 13 | Youth Philanthropy Council | Nancy Johnson | 11 | United Way | Lou Martinez | |
| 20 | Gary International Airport | Gayle Van Sessen | 18 | Pandemic Flu | David Milen | |
| 27 | Hurrricanes v Tornados | Jim Buchanan | 25 | World Trade Networking | Keith Kirkpartrick | |
| June | December | |||||
| 3 | Lincoln in Leadership | Richard Mourdock | 2 | Pearl Harbor Recognition | The Center at PUC | |
| 10 | AT&T | George Fleetwood | 9 | Club Assembly | ||
| 17 | Subliminal Suggestion | Bill Robinson | 16 | Holiday Luncheon | ||
| 24 | Installation Dinner | Dynasty | 23 | No meeting | ||
| 30 | No meeting | |||||
| 2007 | PROGRAM | PROVIDED BY | PROGRAM | PROVIDED BY | ||
January |
July | |||||
| 2 | No meeting | 3 | Towle Community Theater | Jeff Casey | ||
| 9 | The World Is Flat | Ranjan Kini | 10 | Ambassadorial Scholar | Andrea Wiese | |
| 16 | Hoosier Children | Dan Lowery | 17 | Classification Talks | Barb Homolka/Michael Suggs | |
| 23 | Club Assembly | 24 | Pure Water Project | David Bell | ||
| 30 | Jewish Federation | Michael Steinberg | 31 | Joint picnic | Oesterle estate | |
|
February |
August | |||||
| 6 | Legal Compliant Interviews | Richard Lehr | 7 | Inventor | Ivan Nesch | |
| 13 | Snowed out | 14 | No meeting | |||
| 20 | Area Career Center | Audra Peterson | 15 | Golf outing | Briar Ridge | |
| 27 | Trip to Niger | Jim Jeselnick | 21 | NW Indiana Symphony | Kirk Muspratt | |
| 28 | Literacy | Carol Moore | ||||
| March | September | |||||
| 6 | The Comer Process | J White/C Rivera | 4 | Employee Benefits | Will Glaros / Mike Sparber | |
| 13 | Transitioning a Plant in India | Mike Miller | 11 | Club Assembly | ||
| 20 | Region Transportation | Dennis Rittenmeyer | 18 | GSE Argentina | Vern Sikora | |
| 27 | Napoleon Center | Judy Williamson | 25 | Classification Talk | J Calaway | |
| April | October | |||||
| 3 | Club Assembly | 2 | South Shore Arts Assn | Tricia Hernandez | ||
| 10 | Building Indiana Magazine | Renae Tomczak | 9 | GSE Australia | Steve Barker | |
| 17 | Head Start 21 | L Jozwiak/D Syndrowski | 16 | Camelot Foster Care | Philip Golden | |
| 24 | Robert Heinze Award | Dennis Rittenmeyer | 23 | District Governor | Jim Jeselnick | |
| 30 | PUC Basketball | Grayling Gordon | ||||
| May | November | |||||
| 1 | Honors Scholars | Alumni Hall | 6 | Business Communications | Dan Dunn | |
| 8 | NW Indiana Economy | Maurice Eisenstein | 13 | Universal Health | Larry Grudzien | |
| 15 | Outreach Guatemala | Jim Adduci | 20 | NWI Hospitality | Speros Batistatos | |
| 22 | Youth Philanthropy Council | Brenda Peterman | 27 | Joint program--Munster | NWI Arts Center | |
| 29 | Financial Literacy | Dian Reyome | ||||
| June | December | |||||
| 5 | The Chanute Prize | John Davies | 4 | No meeting | ||
| 12 | IUN Publications | Bill Buckley | 7 | Pearl Harbor Luncheon | Dynasty | |
| 19 | Discovery Alliance | Kathryne Pavey | 11 | Club Assembly | ||
| 26 | Installation Dinner | Dynasty | 18 | Christmas Party | PUC | |
| 25 | No meeting | |||||
| 2006 | PROGRAM | PROVIDED BY | PROGRAM | PROVIDED BY | ||
January |
July |
|||||
| 3 | Quality of Life Council | Dan Lowery | 4 | No meeting | ||
| 10 | Center for Workforce Innovations | Linda Woloshansky | 11 | Robert Heinze Award | Tom Grzybek | |
| 17 | NWI Forum | Vince Galbiati | 18 | Lakeshore Chamber | Dave Ryan | |
| 24 | County Seat Project | Renae-Vania Tomczak | 25 | S Suburb Mayors & Mgrs | Edward Paesel | |
| 31 | Club Assembly | 26 | Rotary Picnic | Oesterle Family | ||
|
February |
August | |||||
| 7 | Drugs in the Workplace | Dr Rodarte | 1 | 4H Activities | Jeff Oesterle | |
| 14 | Macauley Clinic | Mary Higgins | 8 | Club Assembly | ||
| 21 | Valpo U MBA Program | Erin Brown | 15 | Economic Political Research | Joe Gomeztagle | |
| 28 | Artist | Tom Torluemke | 23 | Golf Outing | Briar Ridge CC | |
| March | 29 | Nazareth Home | Tom Handy/Sister Barbara | |||
| 7 | World Affairs Conference | The Center | September | |||
| 14 | Parents As Teachers | Kim Smith | 5 | Classification Talk | Lisa Woodruff | |
| 21 | Hammond Reads | Dee Huffman | 12 |
Classification Talk |
Fred Niedermeyer | |
| 28 | Tourism | Speros Batistatos | 19 | Hammond School Corparation | Dr Watkins | |
| 26 | District Governor | Fred Bettner | ||||
| April | October | |||||
| 4 | RDA | Howard Cohen | 3 | Non-verbal Communication | Bill Robinson | |
| 11 | Relay for Life | KJ Mamula | 10 | Adv Systems Business Building | Leanne Hoagland-Smith | |
| 18 | Shore Magazine | Pat Colander | 17 | High Speed Rail | Dennis Hodges | |
| 25 | RYLA | Student Presentation | 24 | Magnet School | Tom Dabertin | |
| 31 | EC City Planner | Richard Morrisroe | ||||
| May | November | |||||
| 2 | Honors Scholars | 7 | Rotary Literacy Project | Peg Evans | ||
| 9 | Hammond Reads | Steve Watkins | 14 | Audiology | Sheree Richardson | |
| 16 | Youth Philanthrophy | Nancy Johnson | 21 | Haven House | Bobbi Costa | |
| 23 | Mental Health | Bob Krunwied | 28 | School Superintendent | Dr Watkins | |
| 30 | Songs & Book Update | Jim McNabney | ||||
| June | December | |||||
| 6 | Calumet College | Dennis Rittenmeyer | 7 | Pearl Harbor Luncheon | Dynasty | |
| 13 | Classification Talk | Chuck Sanger | 12 | Governor Mitch Daniels | ||
| 20 | NWI Interreligious Group | Joan Crist | 19 | Christmas Party | PUC | |
| 27 | Installation Dinner | Dynasty | 26 | No meeting | ||
| 2005 | PROGRAM | PROVIDED BY | PROGRAM | PROVIDED BY | ||
| January | July | |||||
| 4 | No meeting | 5 | No meeting | |||
| 11 | PUC Peregrines | Rob Jensen | 12 | Picnic | Andy Brennan | |
| 18 | History Mystery | Bud Baker | 19 | Sawyer Business College | Debbie Konicheck | |
| 25 | Child IDs | Kevin McCarthy | 26 | Food Bank | Jeff Fox | |
| February | August | |||||
| 1 | Purdue Technology Park | Robert Wichlinski | 2 | Health Savings Accounts | Terry McCullough | |
| 8 | Teen Depression | Sandy Appleby | 8 | Rotary Golf Outing | ||
| 15 | Sawyer College | Debra Konichek | 16 | Rotary Picnic | Oesterle's | |
| 23 | Rotary's 100th Anniversary | Merrillville Radisson | 23 | Tsunami | Christina Dougherty | |
| March | 30 | Hamd Marina-Lost Marsh | Milan Kruszynski | |||
| 1 | NWI Vision | Morton Marcus | September | |||
| 8 |
PUC-Tourism |
Mike Flannery | 6 | No meeting | ||
| 15 | St Joseph Home for Boys | Phil Golden | 13 |
Alzheimer's Assn |
Suzanne Sebenste | |
| 22 | Hammond Education Fdn | Gale Rodovich | 20 | Cancer Resource Center | Debbie White | |
| 29 | Relay for Life | KJ Mamula | 27 | District Governor | John Wendel | |
| April | October | |||||
| 5 | Robert Heinze Award | Frank Van Til | 4 | Club Assembly/Bd mtg | Mary Kaczka | |
| 12 | India GSE | Mary Kaczka | 11 |
Hospice of Calumet Area |
Craig Harrell | |
| 19 | Honors Scholars | Nancy Machnikowski | 18 | Bank Trusts | Sheila Haden | |
| 26 | Missionaries | Bud Davis | 25 | Meals on Wheels | Melissa Kirincic | |
| May | November | |||||
| 3 | Hammond R.E. Taxes | Wes Miller | 1 | Mercantile Bank President | John Rudy | |
| 10 | Regional Planning | Duane Gardner | 8 | "Redemption Road" | Mike Griffin | |
| 17 | Boy Scout Council | Teri Oesterle | 15 | Caring About Military Personnel | Charlotte Hess | |
| 24 | Speech Therapy | Linda Collins | 22 | Hammond Library | Peg Evans | |
| 31 | No meeting | 29 | Indiana Economy | Morton Marcus | ||
| June | December | |||||
| 7 | Middle East Study Group | Michelle Golden | 7 | Pearl Harbor Day | Dynasty | |
| 14 | East Chicago 4H | Kathy Ferguson | 13 | White Sox/Board meeting | Ron Kittle | |
| 18-22 | RI Convention | Chicago | 20 | St Joseph Xmas Party | 11:30-1:30 | |
| 30 | Installation Dinner | Woodmar CC | 27 | No meeting | ||
| 2004 | PROGRAM | PROVIDED BY | PROGRAM | PROVIDED BY | ||
| January | July | |||||
| 6 | Classification | Chuck Pintaur | 6 | United Way | Lou Martinez | |
| 13 | Heinze Award | Joe & Teresa Glotzbach | 13 | Picnic | Andy Brennan | |
| 20 | Dominic Certa | Mary Kaczka | 20 | Gary Airport | Dennis Williams | |
| 27 | Gary Steelheads | Greg Shaman | 27 | Visitors Bureau | James Tsismanakis | |
| February | August | |||||
| 3 | PUC Assoc Prof | Dr Lee Artz | 3 | Group Study Exchange | Nancy Marsalek | |
| 10 | Community Theater | Don Parker | 11 | Rotary Picnic | Oesterle's | |
| 17 | We The People | John Anderson | 17 | Harrison Park Memorial | Fred Denton | |
| 24 | Vision for Region | Richard Markwart | 24 | Lake Co Parks & Recreation | Sandy Basala | |
| March | 31 | Baltic States | Mark Goldsmith | |||
| 2 | Project Lead the Way | Gavit H.S. | September | |||
| 9 |
PUC Athletics |
Rob Jensen | 7 | No meeting | ||
| 16 | No program | 14 | District Governor | Bill Baldwin | ||
| 23 | Workforce Development | Jim McShane | 21 | Intentional Leadership | Jeff Briggs | |
| 30 | Meals on Wheels | Arlene Jawor | 28 | LAUW | Lou Martinez | |
| April | October | |||||
| 6 | Classification Talk | Jim Etter | 5 | Whiteco | Bill Wellman | |
| 13 | Boys & Girls Club | William Lattimore | 12 | PUC | Fred DeHaan | |
| 20 | "A" Scholars | Nancy Machnikowski | 19 | Classification Talk | Jeff Williams | |
| 27 | Hammond Reads | Bruce Lindner | 26 | Adoption in Ukraine | Allison Prisby | |
| May | November | |||||
| 4 | Hamd Code Enforcement | Milan Kruszynski | 2 | Calumet College | Dennis Rittenmeyer | |
| 11 | Bilingual Dancers | School City | 9 | VFW | Eugene Kijanowski | |
| 18 | Towle Theater | Jeff Casey | 16 | Club Election | ||
| 25 | Konica Business Technologies | Steve Jacobs | 23 | Campagna Academy | Amy Rosen | |
| June | 30 | Red Cross | Leroy Fassett | |||
| 1 | No meeting | December | ||||
| 8 | Classification Talk | Julie Olthoff | 7 | Pearl Harbor Day | Larry Meyers | |
| 15 | 14 | Wes Adamczyk | ||||
| 21 | Golf Outing | Woodmar CC | 21 | St Joe's Xmas Party | ||
| 22 | No meeting | 28 | No meeting | |||
| 29 | Officer Installation | |||||
| 2003 | PROGRAM | PROVIDED BY | PROGRAM | PROVIDED BY | ||
| January | July | |||||
| 7 | Hammond EMT | Jim Walsko | 1 | World Affairs Conference | Nancy Machnikowski | |
| 14 | Lake Area United Way | Jeff Oesterle | 8 | CCSJ-J Tsolakos | Ruth Dodson | |
| 21 | Nazareth Home | Terry McCullough | 15 | 2nd Harvest | Selma Gordon | |
| 28 | Tim Sanders | Jim Prisby | 22 | Hammond Reads | Steve Watson | |
| February | 29 | Picnic Dinner | Andy Brennan | |||
| 4 | John Argus, Baseball | Bob Evans | August | |||
| 11 | Campagna Academy | Cal Bellamy | 5 | GOP Gubernatorial Candidate | Jim Prisby | |
| 13 | Valentine's Dinner | Ludwig's Cafe | 12 | Rotary Picnic | Oesterle's | |
| 18 | PUC Entrepreneurial Center | Phylis Mamula | 19 | Habitat for Humanity | Will Glaros | |
| 25 | White Lodging | Hans Enderlin | 26 | Membership | Jim Pyles | |
| March | September | |||||
| 4 |
Hammond School Supt |
Steve Watson | 2 | No meeting | Woodmar closed | |
| 11 | Polio Update from RI | Jim McNabney | 9 | Lake Co Emerg Mgt | Jeff Miller | |
| 18 | Bishop Theatre | Mary Kaczka | 16 | Hammond Truancy | Gary Jones | |
| 25 | Junior Achievement | Michelle Golden | 23 | District Governor | Rich Angle | |
| April | 30 | St Anthony Hospice | Phil Muvich | |||
| 1 | Rev John Johnson | Terry McCullough | October | |||
| 8 | Classification Talks | Jeff Monberg-Dave Runnells | 7 | Nuclear Threat Reduction | Tim Sanders | |
| 15 | Essay Winners | B Lindner/M Golden | 14 | US Patriot Act | Joe Van Bokkelen | |
| 22 | Morris Cochran BBB | Terry McCullough | 21 | Wellness | Becky Mateja | |
| 29 | "A" Scholars | Nancy Machnikowski | 28 | TradeWinds Sign Shoppe | Dan Geer | |
| May | November | |||||
| 6 | Lewis & Clark | Bruce Cook | 4 |
Rotary Foundation |
Dan Ryan | |
| 13 | Wine Tasting | Howard Cohen | 11 | Classification | Joe Kosina | |
| 20 | RYLA | Nancy Machnikowski | 18 | Club Assembly | ||
| 27 | No meeting | 25 | Middle East | Gideon Falk | ||
| June | December | |||||
| 2 | Golf Outing | Woodmar CC | 5 | Pearl Harbor Day | Larry Meyers | |
| 3 | No meeting | 9 | Business Ethics | Gene Finnegan | ||
| 10 | Hamd Achievement Awards | Phylis Mamula | 16 | Christmas Party | Dedelow/Lindner | |
| 17 | Centennial Project | Andy Brennan | 23 | No meeting | ||
| 24 | Installation Dinner | Woodmar CC | 30 | No meeting | ||
| 2002 | PROGRAM | PROVIDED BY | PROGRAM | PROVIDED BY | ||
| January | July | |||||
| 1 | No meeting | 2 | Club Assembly | |||
| 8 | Joe Van Bokkelen | George Glendening | 9 | Ind Hist Landmarks Fdn | Jeff Oesterle | |
| 15 | Trade Winds | Andy Brennan | 16 | Long Term Care | Terry McCullough | |
| 22 | Indiana High Speed Rail | George Glendening | 23 | African Culture | Peggy Harrington | |
| 29 | Classification talk | Bob Evans | 30 | Lake Co Courthouse | Jeff Oesterle | |
| February | August | |||||
| 5 | District Membership | Munster Rotary | 6 | Club Assembly | ||
| 12 | Morton Marcus | Ranjan Kini-(Scher) | 14 | Club Picnic-4:00 pm | Oesterles | |
| 19 | Parents as Teachers | Kay Dell Knarr | 20 | District Governor | ||
| 26 | Insurance Fraud | Jim McNabney | 27 | NW Ind Symphony | Judith Walker | |
| March | September | |||||
| 5 |
Club Assembly |
3 | No meeting | |||
| 12 | Grand Cal Task Force | Jeff Oesterle | 10 | Club Assembly | ||
| 19 | Haven House | Lisa Wein | 17 | CFP Nancy Clifford | Jim McHie | |
| 26 | Classification Talk | Jim Lopatkiewicz | 24 | Polio Eradication | Stan Hendricks | |
| April | October | |||||
| 2 | LCAR | Scott Sefton | 1 | TradeWinds Sign Shop | Jim Lopatkiewicz | |
| 9 | Calumet Project | Peggy Harrington | 8 | Club Assembly | ||
| 16 | Classification Talk | Mike Bonaventura | 15 | Lake Co Visitors Bureau | Hans Enderlin | |
| 23 | "A" Scholars | L Dodson/S Beck | 22 | Culutral Diversity | Peggy Harrington | |
| 30 | Wine Tasting | Howard Cohen | 29 | J.Grainger,Hamd PD | Terry McCullough | |
| May | November | |||||
| 7 | Cinco de Mayo | Peggy Harrington | 5 | Heinze Award | Cal Bellamy | |
| 14 | Classification Talk | Anna Bower | 12 | VFW | Jim Lopatkiewicz | |
| 21 | Valpo U MBA | Dean Schroeder | 19 | Beyond Art | Mary Kaczka | |
| 28 | Planning Session | PUC | 26 | Ambassador Scholarship | Vanessa Burrows | |
| June | December | |||||
| 4 | Hospice of Calumet | Kay Dell Knarr | 3 | No meeting | ||
| 10 | Golf Outing | Woodmar CC | 6 | Pearl Harbor Day | Larry Meyers | |
| 11 | No meeting | 10 | Stress Your Lifestyle | Bud Baker | ||
| 18 | IUN Chancellor | Jim Prisby | 17 | Christmas Party | Lindner/Mamula | |
| 25 | No meeting | 24 | No meeting | |||
| 27 | Officer Installation | Woodmar CC | 31 | No meeting | ||